The Dark Matter Mystery

Showings

BASF Planetarium Tue, Nov 6, 2018 7:00 PM
BASF Planetarium Tue, Nov 13, 2018 7:00 PM
BASF Planetarium Tue, Nov 20, 2018 7:00 PM
BASF Planetarium Tue, Nov 27, 2018 7:00 PM
BASF Planetarium Tue, Jul 6, 2021 7:00 PM
BASF Planetarium Tue, Jul 13, 2021 7:00 PM
BASF Planetarium Tue, Jul 20, 2021 7:00 PM
BASF Planetarium Tue, Jul 27, 2021 7:00 PM
BASF Planetarium Tue, Jun 7, 2022 7:00 PM
BASF Planetarium Tue, Jun 7, 2022 8:15 PM
BASF Planetarium Tue, Jun 14, 2022 7:00 PM
BASF Planetarium Tue, Jun 21, 2022 7:00 PM
BASF Planetarium Fri, Jun 24, 2022 7:00 PM
BASF Planetarium Tue, Jun 28, 2022 7:00 PM
BASF Planetarium Fri, Jan 12 1:00 PM
BASF Planetarium Fri, Feb 9 1:00 PM
BASF Planetarium Fri, Jun 28 1:00 PM
BASF Planetarium Fri, Dec 6 1:00 PM

Description

$5.00 per person
Most of the mass of our galaxy, 90%, is unaccounted for – totally unknown.
How do we know there is unaccounted for matter? How are scientists searching it out?
Scientists endeavor to answer the questions - What keeps galaxies together?
What are the building blocks of the universe?
What makes the universe look the way it looks today?
See the trailer for this show! Click an arrow button on the image above to access video.